Pricing that pays for itself
One extra listing every 2–3.5 years covers the subscription. Most firms clear that inside the first quarter.
What raw contact data costs
Skip-tracing vendors sell raw owner contact data by the month or the record — and most realtors already pay for one. Every LeadGen plan bundles that same contact layer into each scored lead.
| Vendor | Typical cost | What it includes |
|---|---|---|
| PropertyRadar | $99–119/mo | 250 skip-traces |
| REDX GeoLeads | $60/mo + $75/mo add-on | bundles from $199/mo |
| PropStream | $99/mo | unlimited |
| ProspectNow | from $119/mo | per user |
| Mojo Skip Tracer | $25–49/mo | unlimited add-on |
| Per-record skip-trace | $0.10–0.17/record | SkipGenie $0.17/search |
| Your leads with LeadGen | $300–500/mo | scored, reason-backed leads with contact info, every week |
Realtors typically pay $99+/mo for raw owner contact data (PropertyRadar, REDX, PropStream). Your leads ship with it.
Vendor coverage claims: phone 68–85%, email 50–65% — unranked lists with no scoring, no reason lines, and no direct-mail layer. Ours are scored, reason-backed, and contactability-weighted: 5–10× below what realtors pay for raw skip-tracing today. Pricing verified Aug 2026; no per-lead fees on any plan.
Compare the plans
| Feature | Starter · $300/mo | Pro · $500/mo |
|---|---|---|
| Scored leads per week | 30 | 30 |
| Written reason for every lead | Included | Included |
| AI email drafts in your voice | Included | Included |
| AI phone outreach | Part of Pro | Included |
| Agents | 2 | Unlimited |
| Contact enrichment | Standard | Priority |
| Market Pulse alerts | Part of Pro | Included |
| Response analytics | Part of Pro | Included |
| CSV export | Included | Included |
| Support | Priority |
All plans include CSV export with a documented schema for Follow Up Boss and kvCORE import.
Not sure which plan? One question.
How many agents on your team?
Pricing questions
No setup fee. No per-lead fees. Cancel anytime — your data exports on the way out.